Global provider of industrial vision components

All FireWire cameras purchased from us are bundled with free ActiveDcam runtime licenses.

Color FireWire Cameras


 IMI-Tech Rhein series Promo Actions
Model code Same as Type Sensor Resolution FPS Bits Price
Rhein IMC-42FT Fire-i 501c 1/3 CCD ICX424 640x480 90 12 $580
Rhein IMC-52FT Fire-i 511c 1/2 CCD ICX414 640x480 90 12 $995
Rhein IMC-72FT 1/2 CCD ICX415 780x580 60 12 $1,035
Rhein IMC-82FT Fire-i 601c 1/3 CCD ICX204 1024x768 36 12 $995
Rhein IMC-142FT Fire-i 701c 1/2 CCD ICX205 1392x1040 20 12 $1,395
Rhein IMC-147FT 2/3 CCD ICX285 1392x1040 20 12 $2,395
Rhein IMC-202FT 1/1.8 CCD ICX274 1600x1200 16 12 $1,985
 IMI-Tech Han series
Model code Same as Type Sensor Resolution FPS Bits Price
Han IMC-1040FT Fire-i 520c 1/3 CCD ICX424 640x480 90 12 $680
Han IMC-1050FT Fire-i 521c 1/2 CCD ICX414 640x480 90 12 $985
Han IMC-1070FT 1/2 CCD ICX415 780x580 60 12 $1,035
Han IMC-1080FT 1/3 CCD ICX204 1024x768 36 12 $1,145
Han IMC-1140FT 1/2 CCD ICX205 1392x1040 20 12 $1,435
Han IMC-3145FT 2/3 CCD ICX285 1392x1040 20 12 $2,435
Han IMC-1200FT Fire-i 820c 1/1.8 CCD ICX274 1600x1200 16 12 $1,985
 IMI-Tech Pearl series
Model code Same as Type Sensor Resolution FPS Bits Price
Pearl IMC-11FT Fire-i 530c 1/3 CCD ICX424 640x480 90 12 $650
Pearl IMC-12FT 1/2 CCD ICX414 640x480 90 12 $995
Pearl IMC-15FT Fire-i 630c 1/3 CCD ICX204 1024x768 30 12 $965
Pearl IMC-17FT 1/2 CCD ICX267 1392x1038 20 12 $1,435
Pearl IMC-20FT Fire-i 830c 1/1.8 CCD ICX274 1600x1200 16 12 $1,985
Pearl IMC-13FC 1/3 CMOS MT9V0221 752x480 86 10 $625
Pearl IMC-300FC Fire-i 850c 1/2 CMOS MT9T31 2048x1536 10 10 $890
 IMI-Tech Nile series
Model code Type Sensor Resolution FPS Bits Price
Nile IMC-5040FT 1/3 CCD ICX424 640x480 86 12 $850
Nile IMC-5080FT 1/3 CCD ICX204 1024x768 36 12 $1,275
Nile IMC-5120FT 1/3 CCD ICX445 1280x960 25 12 $1,425
Nile IMC-5140FT 1/2 CCD ICX267 1392x1038 20 12 $1,550
Nile IMC-5145FT 2/3 CCD ICX285 1388x1040 20 12 $2,450
Nile IMC-4018FT 2/3 CCD ICX285 1388x1040 30 12 $2,390
Nile IMC-5200FT 1/1.8 CCD ICX274 1600x1200 16 12 $2,050
Nile IMC-4050FT 2/3 CCD ICX625 2448x2048 15 12 $2,885
 AVT Guppy lightweight series
Model code Type Sensor Resolution FPS Bits Price
Guppy F-033C 1/3 CCD ICX424 656x494 58 10 $call
Guppy F-036C 1/3 CMOS MT9V022 752x480 64 10 $call
Guppy F-038C 1/2 CCD ICX418 768x492 30 12 $call
Guppy F-038C NIR 1/2 CCD ICX428 768x492 30 12 $call
Guppy F-044C 1/2 CCD ICX419 752x580 25 8 $call
Guppy F-044C NIR 1/2 CCD ICX429 752x580 25 8 $call
Guppy F-046C 1/2 CCD ICX415 780x582 49 8 $call
Guppy F-080C 1/3 CCD ICX204 1032x778 30 12 $call
Guppy F-146C 1/2 CCD ICX267 752x580 17 12 $call
Guppy F-503C 1/2.5 CMOS MT9P031 2592x1944 6 12 $call
 AVT Guppy PRO ultra-compact 1394b series
Model code Type Sensor Resolution FPS Bits Price
Guppy PRO F-031C 1/4 CCD ICX618 656x492 123 14 $call
Guppy PRO F-032C 1/3 CCD ICX424 656x492 82 12 $call
Guppy PRO F-033C 1/2 CCD ICX414 656x492 85 14 $call
Guppy PRO F-046C 1/2 CCD ICX415 780x580 62 14 $call
Guppy PRO F-125C 1/3 CCD ICX445 1292x964 31 14 $call
Guppy PRO F-146C 1/2 CCD ICX267 656x492 17 12 $call
Guppy PRO F-201C 1/1.8 CCD ICX274 1624x1234 14 12 $call
Guppy PRO F-503C 1/2.5 CMOS MT9P031 2588x1940 13 12 $call
 AVT Stingray 1394b series
Model code Type Sensor Resolution FPS Bits Price
Stingray F-033C 1/2 CCD ICX414 656x492 84 14 $call
Stingray F-046C 1/2 CCD ICX415 780x580 61 14 $call
Stingray F-080C 1/3 CCD ICX204 1032x776 31 14 $call
Stingray F-125C 1/3 CCD ICX445 1292x964 30 14 $call
Stingray F-145C 2/3 CCD ICX285 1388x1038 16 14 $call
Stingray F-146C 1/2 CCD ICX267 1388x1038 15 14 $call
Stingray F-201C 1/1.8 CCD ICX274 1624x1234 14 14 $call
Stingray F-504C 2/3 CCD ICX655 2452x2056 9 14 $call
Stingray F-033C 1/2 CCD ICX414 656x492 84 14 $call
 AVT Pike fast 1394b series
Model code Type Sensor Resolution FPS Bits Price
Pike F-032C 1/3 CCD KAI-0340 640x480 208 14 $call
Pike F-100C 2/3 CCD KAI-1020 1000x1000 60 14 $call
Pike F-145C 2/3 CCD ICX285 1388x1038 30 14 $call
Pike F-210C 1" CCD KAI-2093 1920x1080 31 14 $call
Pike F-421C 1.2 CCD KAI-4022 2048x2048 16 14 $call
Pike F-505C 2/3 CCD ICX625 2452x2054 15 14 $call
Pike F-1100C 35 mm CCD KAI-11002 4008x2672 5 14 $call
Pike F-1600C 35 mm CCD KAI-16000 4872x3248 3 14 $call
 Imaging Solutions Group
Model code Type Sensor Resolution FPS Bits Price
LW-1.3-S-1394-C 1/2 CCD MT9M001 1280x1024 30 10 $1,250
LW-5-S-1394-C 1/2 CCD MT9P001 2592x1944 12 12 $1,595
LW-6.6-S-1394-C 1/2 CCD 3002x2210 5 12 $2,450
LW-10-S-1394-C 1/2 CCD MT9J001 3856x2764 15 10 $call
LW-ELIS-1024A Line CMOS 1024x1 10Mhz 14 $1,275
LW-SLIS-2048A Line CMOS 2048x1 60Mhz 12 $1,675
LW-PE-2048B Line CCD 2048x1 40Mhz 12 $2,445
For more information or to order please call 860-823-8301 or email us.