Global provider of industrial vision components

All FireWire cameras purchased from us are bundled with free ActiveDcam runtime licenses.

Monochrome GigE Cameras


 Hikvision machive vision series Promo Actions
Model code Type Sensor Resolution FPS Bits Price
MV-CE003-20GM 1/4 CMOS Python 640x480 173 14 $220
MV-CA003-20GM 1/4 CMOS Python 300 672x512 300 12 $291
MV-CA003-50GM 1/3 CCD Sharp RJ33B 640x480 200 12 $260
MV-CA004-10GM 1/3 CMOS ICX287 720x540 313 12 $319
MV-CA005-20GM 1/4 CMOS Python 400 808x608 116 12 $260
MV-CA013-20GM 1/2 CMOS Python 1300 1280x1024 90 12 $311
MV-CE013-50GM 1/3 CCD Sharp RJ33 1280x960 30 12 $260
MV-CA016-10GM 1/3 CMOS IMX273 1440x1080 78 12 $349
MV-CA020-10GM 1/1.7 CMOS IMX430 1624x1240 60 12 $545
MV-CA020-20GM 2/3 CMOS Python 2000 1920x1200 51 12 $421
MV-CA023-10GM 1/1.2 CMOS IMX239 1920x1200 30 12 $432
MV-CA030-10GM 1/1.8 CCD ICX687 1920x1440 25 12 $687
MV-CA032-10GM 1/1.8 CMOS IMX265 2048x1536 37.5 12 $500
MV-CA050-10GM 2/3 CMOS IMX264 2448x2048 23.5 12 $678
MV-CA050-20GM 1" CMOS Python 5000 2592x2048 22 12 $681
MV-CE050-30GM 1/2.5 CMOS Aptina MT9 2592x1944 14 12 $281
MV-CA060-11GM 1/1.8 CMOS IMX178 3072x2048 17 12 $254
MV-CE100-30GM 1/2.3 CMOS Aptina MT9 3840x2748 7 12 $331
MV-CE120-10GM 1/1.7 CMOS IMX226 4024x3036 9.6 12 $534
MV-CH080-60GM 4/3 CCD KAI08051 3296x2742 14 12 $2509
MV-CH089-10GM 1" CMOS IMX267 4096x2160 13 12 $1732
MV-CH120-10GM 1.1" CMOS IMX304 4096x3000 9.4 12 $2035
MV-CH200-10GM 1" CMOS IMX183 5472x3648 6 12 $708
MV-CH290-60GM-F-NF 36x24 CCD KAI29050 6576x4384 4 12 $call
MV-CH290-61GM-F-NF 36x24 CCD KAI29050 6576x4384 4 12 $call
MMV-CH250-20TM-F-NF 23mm CMOS Python 25K 5120x5120 40 12 $call
 Hikvision NIR machive vision series
Model code Type Sensor Resolution FPS Bits Price
MV-CA013-20GN 1/2 CMOS Python 1300 1280x1024 90 12 $361
MV-CA050-20GN 1" CMOS Python 5000 2592x2048 22 12 $781
 IMI-Tech Amazon auto-iris series
Model code Type Sensor Resolution FPS Bits Price
Amazon IMB-7011G 1/3 CCD ICX424 659x494 90 12 $795
Amazon IMB-7012G 1/2 CCD ICX414 659x494 60 12 $1,095
Amazon IMB-7015G 1/3 CCD ICX204 1034x779 30 12 $1,105
Amazon IMB-7016G 1/3 CCD ICX445 1296x964 30 12 $995
Amazon IMB-7017G 1/2 CCD ICX267 1388x1040 30 12 $1,695
Amazon IMB-7018G 2/3 CCD ICX285 1388x1040 30 12 $2,795
Amazon IMB-7020G 1/1.8 CCD ICX274 1680x1236 16 12 $1,995
Amazon IMB-7050G 2/3 CCD ICX625 2448x2048 15 12 $2,995
 IMI-Tech Amazon2 ultra-compact PoE series
Model code Type Sensor Resolution FPS Bits Price
Amazon IMB-710G 1/4 CCD ICX618 656x488 100 12 $495
Amazon IMB-711G 1/3 CCD ICX424 659x494 90 12 $590
Amazon IMB-712G 1/2 CCD ICX414 659x494 60 12 $725
Amazon IMB-715G 1/3 CCD ICX204 1034x779 30 12 $655
Amazon IMB-716G 1/3 CCD ICX445 1296x964 30 12 $685
Amazon IMB-717G 1/2 CCD ICX267 1388x1040 30 12 $985
Amazon IMB-720G 1/1.8 CCD ICX274 1680x1236 16 12 $1,140
Amazon IMB-750GC 1/2.5 CMOS MT9P031 2592x1944 14 12 $565
 AVT Prosilica GC ultra-compact series
Model code Type Sensor Resolution FPS Bits Price
Prosilica GC650 1/3 CCD ICX424 659x493 90 12 $call
Prosilica GC655 1/2 CCD ICX414 659x493 90 12 $call
Prosilica GC660 1/4 CCD ICX618 659x493 119 12 $call
Prosilica GC750 1/3 CMOS MT9V022 752x480 60 10 $call
Prosilica GC780 1/2 CCD ICX415 782x582 64 12 $call
Prosilica GC1020 1/3 CCD ICX204 1024x768 33 12 $call
Prosilica GC1280 2/3 CMOS IBIS5B 1280x1024 27 10 $call
Prosilica GC1290 1/3 CCD ICX445 1280x960 32 12 $call
Prosilica GC1350 1/2 CCD ICX205 1360x1024 20 12 $call
Prosilica GC1380 2/3 CCD ICX285 1360x1024 20 12 $call
Prosilica GC1380H 2/3 CCD ICX285 1360x1024 30 14 $call
Prosilica GC1600 1/1.8 CCD ICX274 1620x1220 15 12 $call
Prosilica GC1600H 1/1.8 CCD ICX274 1620x1220 25 14 $call
Prosilica GC2450 2/3 CCD ICX625 2448x2050 15 12 $call
 AVT Prosilica GS right-angle series
Model code Type Sensor Resolution FPS Bits Price
Prosilica GS650 1/3 CCD ICX424 659x493 120 12 $call
Prosilica GS660 1/4 CCD ICX618 659x493 119 12 $call
Prosilica GS1380 2/3 CCD ICX285 1360x1024 30 12 $call
Prosilica GS2450 2/3 CCD ICX625 2448x2050 15 12 $call
 AVT Prosilica GB board-level series
Model code Type Sensor Resolution FPS Bits Price
Prosilica GB650 1/3 CCD ICX424 659x493 120 12 $call
Prosilica GB660 1/4 CCD ICX618 659x493 119 12 $call
Prosilica GB1380 2/3 CCD ICX285 1360x1024 30 12 $call
Prosilica GB2450 2/3 CCD ICX625 2448x2050 15 12 $call
 AVT Prosilica GE compact series
Model code Type Sensor Resolution FPS Bits Price
Prosilica GE680 1/3 CCD KAI-0340D 640x480 205 12 $call
Prosilica GE1050 1/2 CCD KAI-01050 1024x1024 60 12 $call
Prosilica GE1650 1" CCD KAI-2020 1600x1200 32 12 $call
Prosilica GE1660 2/3 CCD KAI-02050 1600x1200 34 12 $call
Prosilica GE1900 1" CCD KAI-2093 1920x1080 30 12 $call
Prosilica GE1910 2/3 CCD KAI-02150 1920x1080 32 12 $call
Prosilica GE2040 1.2" CCD KAI-04022 2048x2048 15 12 $call
Prosilica GE4000 35mm CCD KAI-11002 4008x2672 5 12 $call
Prosilica GE4900 35mm CCD KAI-16000 4872x3248 3 12 $call
 AVT Prosilica GX fast dual-port series
Model code Type Sensor Resolution FPS Bits Price
Prosilica GX1050 1/2 CCD KAI-01050 1024x1024 118 14 $call
Prosilica GX1660 2/3 CCD KAI-02050 1600x1200 68 14 $call
Prosilica GX1910 2/3 CCD KAI-02150 1920x1080 64 14 $call
Prosilica GX1920 2/3 CCD ICX674 1920x1080 41 14 $call
Prosilica GX2300 1" CCD KAI-04050 2336x1752 32 14 $call
Prosilica GX2750 1" CCD ICX694 2750x2200 19 14 $call
Prosilica GX3300 4/3 CCD KAI-08000 3296x2472 16 14 $call
Prosilica GX6600 35 mm CCD KAI-29050 6574x4384 4 14 $call
 AVT Prosilica GT series for extreme environments
Model code Type Sensor Resolution FPS Bits Price
Prosilica GT1290 1/3 CCD ICX445 1280x960 33 14 $call
Prosilica GT1380 2/3 CCD ICX285 1360x1024 30 14 $call
Prosilica GT1600 1/1.8 CCD ICX274 1620x1220 25 14 $call
Prosilica GT1910 2/3 CCD KAI-02150 1920x1080 53 14 $call
Prosilica GT1920 2/3 CCD ICX674 1360x1024 39 14 $call
Prosilica GT2300 1" CCD KAI-04050 2336x1752 27 14 $call
Prosilica GT2450 2/3 CCD ICX625 2448x2050 15 14 $call
Prosilica GT2750 2/3 CCD ICX694 2750x2200 18 14 $call
 AVT Manta series with PoE option
Model code Type Sensor Resolution FPS Bits Price
Manta G-031B 1/4 CCD ICX618 656x492 125 12 $call
Manta G-033B 1/2 CCD ICX414 656x492 90 12 $call
Manta G-046B 1/2 CCD ICX415 780x580 67 12 $call
Manta G-125B 1/3 CCD ICX445 1292x964 30 12 $call
Manta G-145B 2/3 CCD ICX285 1388x1038 16 12 $call
Manta G-145B NIR 2/3 CCD ICX285 1388x1038 14 12 $call
Manta G-145B-30 2/3 CCD ICX285 1388x1038 30 12 $call
Manta G-146B 1/2 CCD ICX267 1388x1038 17 12 $call
Manta G-201B-30 1/1.8 CCD ICX274 1624x1234 30 12 $call
Manta G-504B 2/3 CCD ICX655 2452x2056 9 12 $call
 AVT Bigeye low noise cooled series
Model code Type Sensor Resolution FPS Bits Price
Bigeye P-132 2/3 CCD ICX285 1280x1024 12.5 12 $call
Bigeye P-132 NIR 2/3 CCD ICX285 1280x1024 12.5 12 $call
Bigeye P-629 35 mm CCD KAF-6303E 3072x2048 0.67 14 $call
Bigeye P-629 NIR 35 mm CCD KAF-6303E 3072x2048 0.67 14 $call
Bigeye P-1100 35 mm CCD KAF-11002 4024x2680 1.6 12 $call
Bigeye G-132B 2/3 CCD ICX285 1280x1024 12.5 12 $call
Bigeye G-132B NIR 2/3 CCD ICX285 1280x1024 12.5 12 $call
Bigeye G-283B 2/3 CCD ICX674 1928x1452 6 14 $call
Bigeye G-629B 35mm CCD KAF6303E 3072x2048 0.67 14 $call
Bigeye G-629B NIR 35mm CCD KAF6303E 3072x2048 0.67 14 $call
Bigeye G-1100B 35mm CCD KAI-11002 4024x2680 1.58 14 $call
 AVT Goldeye infrared SWIR series
Model code Type Sensor Resolution FPS Bits Price
Goldeye P-008 SWIR 900-1700 nm InGaAs 320x256 100 12 $call
Goldeye P-032 SWIR 900-1700 nm InGaAs 636x508 30 12 $call
 AVT Pearleye LWIR series
Model code Type Sensor Resolution FPS Bits Price
Pearleye P-007 LWIR 8-14 μm ULIS UL03081 320x240 40 12 $call
Pearleye P-030 LWIR 8-14 μm ULIS UL04171 640x480 24 14 $call
 Vieworks VH high-end series
Model code Type Sensor Resolution FPS Bits Price
VH-310G-M264A0 1/3 CCD KAI-0340 640x480 264 12 $call
VH-2MG-M42A0 1" CCD KAI-2020 1600x1200 42 12 $call
VH-4MG-M20A0 1.2" CCD KAI-4021 2048x2048 20 12 $call
VH-5MG-M16B0 2/3 CCD ICX625 2448x2056 16 12 $call
VH-11MG-M6A0 35 mm CCD KAI-11002 4008x2672 5 12 $call
VH-16MG-M4A0 35 mm CCD KAI-16000 4872x3248 3.2 12 $call
VX-29MG-M2A0 35 mm CCD KAI-29050 6576x4384 2.3 12 $call
For more information or to order please call 860-823-8301 or email us.